Calories Home >Calories in Food : Dressings and Toppings
| Food/Beverage | Quantity | kcal (calories) | kJ (joule) |
|---|---|---|---|
| Dessert topping, powdered | 100 g | 577 | 2,414 |
| Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 100 g | 189 | 791 |
| Dessert topping, pressurized | 100 g | 264 | 1,105 |
| Dessert topping, semi solid, frozen | 100 g | 318 | 1,331 |
| Parmesan cheese topping, fat free | 100 g | 370 | 1,548 |
| Reddi Wip Fat Free Whipped Topping | 100 g | 149 | 623 |
| Sour dressing, non-butterfat, cultured, filled cream-type | 100 g | 178 | 745 |
